| TOYOTA |
| Model | Displ Liter | Cyl | Year(s) | Eng Code | Application Information | OE Part Number | ||
| 4Runner | 2.4 / 2367 | 4 | 8/84-10/95 | 22REC, OHC, low deck block, carbureted or fuel injection, check production dates, does not fit Tacoma Truck | TO2416 | |||
| 2.4 / 2367 | 4 | 8/84-88 | 22RE, OHC, RWD, Turbo | TO2418 | ||||
| 2.7 / 2693 | 4 | 11/95-8/96 | 3RZFE, DOHC, 16 valve, distributor end of head, crank angle sensor, no cam sensor | TO2710 | ||||
| 2.7 / 2693 | 4 | 8/96-01 | 3RZFE, DOHC, 16 valve, no distributor, crank and cam angle sensors, chain driven cam , V V T (variable valve timing). | TO2711 | ||||
| 3.0 / 2958 | V6 | 11/87-3/89 | 3VZE, SOHC, 4 motor mount bosses on passenger side, lower mount type, can use TO3018 | TO3020 | ||||
| 3.0 / 2958 | V6 | 4/89-8/92 | 3VZE, SOHC, RWD, 6 motor mount bosses on passenger side, 2 extra bosses below head, spring type timing belt tensioner, includes water pump, also see TO3020 application | TO3018 | ||||
| 3.0 / 2958 | V6 | 5/92-10/95 | 3VZE, SOHC, RWD, 6 motor mount bosses on passenger side, hydraulic timing belt adjuster, includes water pump | TO3024 | ||||
| 3.4 / 3378 | V6 | 8/94-02 | 5VZFE, DOHC, 2WD and 4WD all transmissions, 24 valve, thermostat housing has outlet for engine oil cooler, includes water pump, dipstick tube can be in oil pump or in block, if dipstick in oil pump plug will need to be removed see instructions | TO3410 | ||||
| 4.0 / 3958 | V6 | 03-up | 1GRFE, DOHC | TO4006 | ||||
| Avalon | 3.0 / 2995 | V6 | 9/94-8/99 | 1MZFE, DOHC, 24 valve, aluminum block, vertical belt tensioner mounting includes water pump | TO3032 | |||
| 3.0 / 2995 | V6 | 8/99-03 | 1MZFE, DOHC, 24 valve, aluminum block, includes water pump, with VVT (variable valve timing) vertical belt tensioner mounting | TO3035 | ||||
| Camry | 2.0 / 1995 | 4 | 1/83-7/86 | 2SE, SOHC, FWD | TO2018 | |||
| 2.0 / 1998 | 4 | 8/86-5/89 | 3SFE, DOHC, 6 bolt flywheel | TO2026 | ||||
| 2.0 / 1998 | 4 | 5/89-6/91 | 3SFE, DOHC, 8 bolt flywheel, not for AllTrac, also see TO2034 | TO2032 | ||||
| 2.2 / 2164 | 4 | 6/91-8/95 | 5SF, DOHC, balance shaft, with knock sensor, 6/91-8/93 California emissions, 6/91-8/95 Federal Camry, if 8/93-8/95 California see TO2220 (balance shaft eliminated). | TO2212 | ||||
| 2.2 / 2164 | 4 | 8/93-8/95 | 5SFE, DOHC, California only, 16 valve, with knock sensor, balance shaft, with air shrouded injectors, (balance shaft eliminated). | TO2220 | ||||
| 2.2 / 2164 | 4 | 8/95-7/96 | 5SF, DOHC, Federal only, with knock sensor, balance shaft, crank angle sensor on oil pump. (balance shaft eliminated). | TO2221 | ||||
| Camry continued | 2.2 / 2164 | 4 | 8/95-7/96 | 5SF, DOHC, California only, 16 valve, with knock sensor, balance shaft, air shrouded injectors, crank position sensor on oil pump, (balance shaft eliminated). | TO2227 | |||
| 2.2 / 2164 | 4 | 7/96-01 | 5SF, DOHC, Federal only, 16 valve, with knock sensor, balance shaft, without air shrouded injectors, crank and cam position sensors, (balance shaft eliminated). | TO2229 | ||||
| 2.2 / 2164 | 4 | 7/96-01 | 5SF, DOHC, California only, 16 valve, with knock sensor, balance shaft, air shrouded injectors, crank and cam position sensors, no distributor, (balance shaft eliminated). | TO2230 | ||||
| 2.5 / 2507 | V6 | 2/88-6/89 | 2VZFE, DOHC, no knock sensor boss in intake valley, can use TO2512 | TO2510 | ||||
| 2.5 / 2507 | V6 | 8/89-91 | 2VZFE, DOHC, with knock sensor boss located in intake valley, includes water pump | TO2512 | ||||
| 3.0 / 2958 | V6 | 6/91-9/93 | 3VZFE, DOHC, 6 motor mount bosses on passenger side | TO3022 | ||||
| 3.0 / 2995 | V6 | 8/93-7/01 | 1MZFE, DOHC, 24 valve, aluminum block, vertical belt tensioner mounting includes water pump | TO3032 | ||||
| 3.0 / 2995 | V6 | 07/01-03 | 1MZFE, DOHC, 24 valve, aluminum block, includes water pump, with VVT (variable valve timing) horizontal tensioner mounting | TO3033 | ||||
| Camry All-Trac | 2.0 / 1998 | 4 | 10/87-5/89 | 3SFE, DOHC, 4WD, All-Trac, 6 bolt flywheel | TO2028 | |||
| 2.0 / 1998 | 4 | 5/89-6/91 | 3SFE, DOHC, 4WD, AllTrac, 8 bolt flywheel | TO2034 | ||||
| Celica | 1.6 / 1587 | 4 | 9/89-9/93 | 4AFE, DOHC, 16 valve, fuel injection, 2WD only not for 4WD, injectors in head, with EGR, also see TO1640 | TO1638 | |||
| 1.8 / 1761 | 4 | 9/93-8/95 | 7AFE, DOHC, 16 valve, with EGR | TO1810 | ||||
| 1.8 / 1761 | 4 | 8/95-12/97 | 7AFE, DOHC, 16 valve, with crank angle sensor on oil pump, with EGR. | TO1808 | ||||
| 1.8 / 1794 | 4 | 8/99-02 | 1ZZFE V V T-I (variable valve timing), DOHC, 16 valve, chain driven camshaft, aluminum block, (Celica only Lower block.) | TO1819 | ||||
| 1.8 / 1796 | 4 | 8/99-02 | 2ZZGE, DOHC, 16 valve, Yamaha head and timing cover. | TO1818 | ||||
| 2.0 / 1968 | 4 | 69-74 | 8R/18R, OHV, RWD, no smog | TO1801 | ||||
| 2.0 / 1995 | 4 | 8/85-8/86 | 2SE, SOHC, FWD | TO2018 | ||||
| 2.0 / 1998 | 4 | 8/86-5/89 | 3SFE, DOHC, 6 bolt flywheel | TO2026 | ||||
| 2.0 / 1998 | 4 | 5/89-6/91 | 3SFE, DOHC, 8 bolt flywheel, not for AllTrac, also see TO2034 | TO2032 | ||||
| 2.2 / 2189 | 4 | 8/74-8/77 | 20R, OHC, RWD, electric fuel pump, passenger side dipstick | TO2201 | ||||
| 2.2 / 2189 | 4 | 8/77-7/78 | 20R, OHC, RWD, electric fuel pump, driver side dipstick | TO2202 | ||||
| 2.2 / 2189 | 4 | 8/78-8/80 | 20R, OHC, RWD, mechanical fuel pump bolts to right front of head, driver side dipstick | TO2222 | ||||
| 2.2 / 2164 | 4 | 9/89-9/91 | 5SFE, DOHC, without balance shaft, without knock sensor | TO2210 | ||||
| 2.2 / 2164 | 4 | 1/91-8/95 | 5SFE, DOHC, Federal 8/91-8/95, California 8/91-9/93, DOHC, with knock sensor, without balance shaft | TO2214 | ||||
| 2.2 / 2164 | 4 | 9/93-8/95 | 5SFE, DOHC, California only, 16 valve, with knock sensor, without balance shaft, with air shrouded injectors | TO2216 | ||||
| 2.2 / 2164 | 4 | 8/95-8/99 | 5SFE, DOHC, Federal only, with knock sensor, without balance shaft, crank angle sensor mounts to oil pump, 45mm thermostat housing | TO2223 | ||||
| 2.2 / 2164 | 4 | 8/95-8/99 | 5SFE, DOHC, California only, 16 valve, with knock sensor, without balance shaft, air shrouded injectors, crank position sensor on oil pump | TO2225 | ||||
| 2.4 / 2367 | 4 | 8/80-8/84 | 22R, OHC, RWD, carbureted, 6 motor mount bosses on passenger side, can use TO2414 | TO2413 | ||||
| 2.4 / 2367 | 4 | 8/80-8/84 | 22RE, OHC, RWD, carbureted or fuel injection, 6 motor mount bosses on passenger side, carbureted. | TO2414 | ||||
| 2.4 / 2367 | 4 | 8/84-10/85 | 22REC, OHC, low deck block, carbureted or fuel injection, check production dates. | TO2416 | ||||
| Celica GTS | 2.0 / 1998 | 4 | 8/85-8/88 | 3SGE, GTS, DOHC, 8 bolt flywheel with 10mm bolts, external EGR from exhaust to intake, internal EGR use TO2024 | TO2022 | |||
| 2.0 / 1998 | 4 | 8/88-8/89 | 3SGE, GTS, DOHC, 8 bolt flywheel with 10mm bolts, internal EGR, external EGR use TO2022 | TO2024 | ||||
| Celica Turbo | 2.0 / 1998 | 4 | 8/87-8/89 | 3SGTE, Turbo, DOHC, All-trac, 8 bolt flywheel with 10mm bolts, internal EGR | TO2030 | |||
| 2.0 / 1998 | 4 | 10/91-95 | 3SGTE, Turbo, 8 bolt flywheel with 12mm bolts, internal EGR, 9 bolt exhaust manifold | TO2039 | ||||
| Celica All-Trac | 2.0 / 1998 | 4 | 9/89-10/91 | 3SGT, All-Trac and AWD, Turbo, 8 bolt flywheel with 12mm bolts, internal EGR, 7 bolt exhaust manifold | TO2036 | |||
| Corolla | 1.6 /1587 | 4 | 8/82-8/88 | 4AC, OHC, FWD, with power steering, replaces 4ALC, head will accept wavy or straight style valve cover | TO1620 | |||
| 1.6 / 1587 | 4 | 8/84-7/87 | 4AGE, DOHC, RWD | TO1621 | ||||
| 1.6 / 1587 | 4 | 9/86-8/88 | 4AG, motor mount on front of engine, can use TO1626, not for 8/87-7/89 Corolla Coupe | TO1622 | ||||
| 1.6 / 1587 | 4 | 8/87-8/89 | 4AF, DOHC, FWD, carbureted only | TO1630 | ||||
| Corolla continued | 1.6 / 1587 | 4 | 2/88-8/93 | 4AFE, DOHC, fuel injection, 4WD only | TO1634 | |||
| 1.6 / 1587 | 4 | 8/89-5/92 | 4AG, DOHC, knock sensor in block | TO1632 | ||||
| 1.6 / 1587 | 4 | 8/89-9/92 | 4AFE, DOHC, 16 valve, fuel injection, 2 WD only not for 4WD, injectors in head, with EGR, also see TO1640 | TO1638 | ||||
| 1.6 / 1587 | 4 | 6/92-8/95 | 4AFE, DOHC, late block and head, 16 valve, injectors in manifold, with EGR hole in head, note: 6/92-9/92 also see TO1638 | TO1640 | ||||
| 1.6 / 1587 | 4 | 8/95-7/97 | 4AFE, DOHC, 16 valve, with crank angle sensor on oil pump, late block and head | TO1641 | ||||
| 1.8 / 1770 | 4 | 8/79-8/82 | 3TC, OHV, RWD, power steering | TO1801 | ||||
| 1.8 / 1761 | 4 | 6/92-8/94 | 7AFE, DOHC, 16 valve, with EGR | TO1810 | ||||
| 1.8 / 1761 | 4 | 8/94-7/97 | 7AFE, DOHC, 16 valve, with crank angle sensor on oil pump, with EGR. | TO1808 | ||||
| 1.8 / 1794 | 4 | 8/97-8/99 | 1ZZFE, DOHC, 16 valve, chain driven camshaft, aluminum block | TO1816 | ||||
| 1.8 / 1794 | 4 | 8/99-5/04 | 1ZZFE V V T-I (variable valve timing), DOHC, 16 valve, chain driven camshaft, aluminum block | TO1817 | ||||
| Corolla Coupe | 1.6 / 1587 | 4 | 8/87-7/89 | 4AGE, DOHC, motor mount on front of engine | TO1626 | |||
| Corolla GTS | 1.6 / 1587 | 4 | 8/87-7/89 | 4AGE, DOHC, motor mount on front of engine | TO1626 | |||
| 1.6 / 1587 | 4 | 8/89-5/92 | 4AG, DOHC, knock sensor in block | TO1632 | ||||
| Corona | 2.0 / 1968 | 4 | 69-74 | 8R/18R, OHV, RWD, no smog | TO1801 | |||
| 2.2 / 2189 | 4 | 8/74-8/77 | 20R, OHC, RWD, electric fuel pump, passenger side dipstick | TO2201 | ||||
| 2.2 / 2189 | 4 | 8/77-7/78 | 20R, OHC, RWD, electric fuel pump, driver side dipstick | TO2202 | ||||
| 2.2 / 2189 | 4 | 8/78-8/80 | 20R, OHC, RWD, mechanical fuel pump, driver side dipstick | TO2222 | ||||
| 2.4 / 2367 | 4 | 8/80-8/84 | 22R, OHC, RWD, carbureted, 6 motor mount bosses on passenger side, can use TO2414 | TO2413 | ||||
| 2.4 / 2367 | 4 | 8/80-8/84 | 22RE, OHC, RWD, carbureted or fuel injection, 6 motor mount bosses on passenger side. | TO2414 | ||||
| Cresida | 2.6 / 2563 | 6 | 3/78-8/80 | 4M/4ME, OHC | TO2601 | |||
| 2.8 / 2759 | 6 | 9/80-8/82 | 5ME, OHC, RWD | TO2812 | ||||
| 2.8 / 2759 | 6 | 8/82-7/88 | 5MGE, DOHC, RWD, with knock sensor | TO2813 | ||||
| 3.0 / 2954 | 6 | 8/88-7/92 | 7MGE, DOHC, RWD | TO3010 | ||||
| Echo | 1.5 / 1496 | 4 | 8/99-02 | 1NZFE, DOHC, 16 valve | TO1515 | |||
| Highlander | 2.4 / 2362 | 4 | 11/00-03 | 2AZFE, DOHC, 16 valve, V V T-I (variable valve timing), aluminum block and head, chain driven camshaft | TO2419 | |||
| 3.0 / 2995 | V6 | 11/00-03 | 1MZFE, DOHC, 24 valve, aluminum block, includes water pump, with VVT (variable valve timing) horizontal tensioner mount | TO3033 | ||||
| Highlander 4WD | 3.0 / 2995 | V6 | 11/01-03 | 1MZFE, DOHC, Highlander 4WD, 24 valve, aluminum block, includes water pump, with VVT (variable valve timing) horizontal tensioner mount | TO3038 | |||
| Land Cruiser | 4.0 / 3956 | 6 | 8/87-10/89 | 3FE, fuel injection, without brackets between engine and transmission, 35mm crank pilot hole | TO4004 | |||
| 4.0 / 3956 | 6 | 10/89-8/92 | 3FE, fuel injection, with brackets between engine and transmission, 42mm crank pilot hole | TO4005 | ||||
| 4.2 / 4230 | 6 | 1/75-1/79 | 2F, without power steering, with air conditioning, 6 hole smog | TO4212 | ||||
| 4.2 / 4230 | 6 | 1/79-8/87 | 2F, with power steering, with air conditioning, 6 hole smog | TO4210 | ||||
| 4.5 / 4476 | 6 | 8/92-98 | 1FZE, DOHC, 24 valve | TO4510 | ||||
| 4.7 / 4663 | V8 | 1/98-04 | 2UZFE, DOHC, 32 valve | TO4710 | ||||
| Mark II | 1.8 / 1968 | 4 | 69-74 | 8R/18R, OHV, RWD, no smog | TO1801 | |||
| Matrix | 1.8 / 1794 | 4 | 8/99-02 | 1ZZFE V V T-I (variable valve timing), DOHC, 16 valve, chain driven camshaft, aluminum block | TO1817 | |||
| 1.8 / 1796 | 4 | 8/99-02 | 2ZZGE, DOHC, 16 valve | TO1818 | ||||
| MR2 | 1.6 / 1587 | 4 | 12/84-12/89 | 4AG, motor mount on front of engine, can use TO1626, not for 8/87-7/89 Corolla Coupe | TO1622 | |||
| 2.0 / 1998 | 4 | 1/90-1/92 | 3SGT, All-Trac and AWD, Turbo, 8 bolt flywheel with 12mm bolts, internal EGR, 7 bolt exhaust manifold | TO2036 | ||||
| 2.2 / 2164 | 4 | 1/90-1/92 | 5SFE, DOHC, without balance shaft, without knock sensor | TO2210 | ||||
| MR-2 Spyder | 1.8 / 1794 | 4 | 8/99-02 | 1ZZFE VVT (variable valve timing), DOHC, 16 valve, chain driven camshaft, aluminum block | TO1817 | |||
| Nova | 1.6 / 1587 | 4 | 8/87-8/89 | 4AF, DOHC, FWD, carbureted only | TO1630 | |||
| Paseo | 1.5 / 1496 | 4 | 4/91-8/95 | 5EFE, DOHC, FWD, 16 valve, with distributor, 4/91-8/94 California, 4/91-8/95 Federal, also see TO1525 | TO1524 | |||
| 1.5 / 1496 | 4 | 8/95-97 | 5SFE, DOHC, FWD, 16 valve, without distributor, 9/94-97 California, 8/95-97 Federal, crank and cam angle sensors | TO1525 | ||||
| Pickup | 2.0 / 1968 | 4 | 69-74 | 8R/18R, OHV, RWD, no smog | TO1801 | |||
| 2.2 / 2189 | 4 | 8/74-8/77 | 20R, OHC, RWD, electric fuel pump, passenger side dipstick | TO2201 | ||||
| 2.2 / 2189 | 4 | 8/77-7/78 | 20R, OHC, RWD, electric fuel pump, driver side dipstick | TO2202 | ||||
| Pickup continued | 2.2 / 2189 | 4 | 8/78-8/80 | 20R, OHC, RWD, mechanical fuel pump, driver side dipstick | TO2222 | |||
| 2.4 / 2367 | 4 | 8/80-8/84 | 22R, OHC, RWD, carbureted, 4 motor mount bosses on passenger side, can use TO2414 or TO2413 | TO2412 | ||||
| 2.4 / 2367 | 4 | 8/80-8/84 | 22R, OHC, RWD, carbureted, 6 motor mount bosses on passenger side, can use TO2414 | TO2413 | ||||
| 2.4 / 2367 | 4 | 8/80-8/84 | 22RE, OHC, RWD, carbureted or fuel injection, 6 motor mount bosses on passenger side, carbureted Truck use TO2412 | TO2414 | ||||
| 2.4 / 2367 | 4 | 8/84-10/95 | 22REC, OHC, low deck block, carbureted or fuel injection, check production dates, does not fit Tacoma Truck | TO2416 | ||||
| 2.4 / 2367 | 4 | 8/84-88 | 22RE, OHC, RWD, Turbo | TO2418 | ||||
| 3.0 / 2958 | V6 | 11/87-3/89 | 3VZE, SOHC, 4 motor mount bosses on passenger side, lower mount type, can use TO3018 | TO3020 | ||||
| 3.0 / 2958 | V6 | 4/89-8/92 | 3VZE, SOHC, RWD, 6 motor mount bosses on passenger side, 2 extra bosses below head, spring type timing belt tensioner, includes water pump, also see TO3020 application | TO3018 | ||||
| 3.0 / 2958 | V6 | 5/92-10/95 | 3VZE, SOHC, RWD, 12 valve, hydraulic timing belt adjuster, includes water pump | TO3024 | ||||
| Previa | 2.4 / 2438 | 4 | 1/90-8/96 | 2TZFE, DOHC, 16 valve, chain driven camshaft, without crank and cam angle sensors, non-supercharged | TO2420 | |||
| 2.4 / 2438 | 4 | 1/94-7/97 | 2TZFZE, DOHC, supercharged, crank angle sensor mounts to oil pump | TO2421 | ||||
| Prizm | 1.8 / 1761 | 4 | 9/93-8/95 | 7AFE, DOHC, 16 valve, with EGR | TO1810 | |||
| 1.8 / 1761 | 4 | 95-97 | 7AFE, DOHC, 16 valve, with crank angle sensor on oil pump, with EGR. | TO1808 | ||||
| Rav4 | 2.0 / 1998 | 4 | 11/95-9/97 | 3SFE, DOHC, California and Federal, 4WD, 16 valve, air shrouded injectors, crank angle sensor, no cam sensor, distributor in head, 8 bolt flywheel | TO2035 | |||
| 2.0 /1998 | 4 | 2/96-9/97 | 3SFE, DOHC, California and Federal 2WD, 16 valve, air shrouded injectors, crank angle sensor, no cam sensor, distributor in head, 8 bolt flywheel | TO2035 | ||||
| 2.0 / 1998 | 4 | 9/97-00 | 3SFE, DOHC, California only, 16 valve, air shrouded injectors, crank and cam angle sensor, 8 bolt flywheel, without distributor | TO2037 | ||||
| 2.0 / 1998 | 4 | 9/97-00 | 3SFE, DOHC, 2WD and 4WD Federal only, 16 valve, without air shrouded injectors, crank and cam angle sensor, 8 bolt flywheel, without distributor | TO2038 | ||||
| 2.0 / 1998 | 4 | 8/00-03 | 1AZFE, DOHC, 16 valve, V V T-I (variable valve timing), aluminum block and head, chain driven camshaft | TO2043 | ||||
| Sequoia | 4.7 / 4663 | V8 | 00-02 | 2UZFE, DOHC, 32 valve | TO4710 | |||
| Sienna | 3.0 / 2995 | V6 | 8/87-8/00 | 1MZFE, DOHC, 24 valve, aluminum block, vertical belt tensioner mounting includes water pump | TO3032 | |||
| 3.0 / 2995 | V6 | 8/00-03 | 1MZFE, DOHC, 24 valve, aluminum block, includes water pump, with VVT (variable valve timing) vertical belt tensioner mounting | TO3035 | ||||
| Solara | 2.2 / 2164 | 4 | 6/98-01 | 5SF, DOHC, Federal only, 16 valve, with knock sensor, balance shaft, without air shrouded injectors, crank and cam position sensors, (balance shaft eliminated). | TO2229 | |||
| 2.2 / 2164 | 4 | 6/98-01 | 5SF, DOHC, California only, 16 valve, with knock sensor, balance shaft, air shrouded injectors, crank and cam position sensors, no distributor, (balance shaft eliminated). | TO2230 | ||||
| 3.0 / 2995 | V6 | 6/98-03 | 1MZFE, DOHC, 24 valve, aluminum block, vertical belt tensioner mounting includes water pump | TO3032 | ||||
| Supra | 2.6 / 2563 | 6 | 3/78-8/80 | 4M/4ME, OHC | TO2601 | |||
| 2.8 / 2759 | 6 | 81 | 5ME, OHC, RWD | TO2812 | ||||
| 2.8 / 2759 | 6 | 8/81-12/85 | 5MGE, DOHC, RWD, with knock sensor | TO2813 | ||||
| 3.0 / 2954 | 6 | 1/86-5/93 | 7MGE, DOHC, RWD | TO3012 | ||||
| 3.0 /2997 | 6 | 5/93-8/95 | 2JZGE, DOHC, 24 valve, non Turbo, with distributor, no cam or crank angle sensor | TO3025 | ||||
| 3.0 / 2997 | 6 | 8/95-7/97 | 2JZGE, DOHC, 24 valve, with distributor, with crank angle sensor | TO3026 | ||||
| 3.0 / 2997 | 6 | 7/97-0/04 | 2JZGE, DOHC, 24 valve, non Turbo, no distributor, with cam and crank angle sensor, with V V TI (variable valve timing) | TO3027 | ||||
| Supra Turbo | 3.0 / 2954 | 6 | 8/88-5/93 | 7MGTE, DOHC, RWD, Turbo | TO3014 | |||
| 3.0 / 2997 | 6 | 5/93-8/98 | 2JZGTE, DOHC, Turbo, 24 valve, no distributor, cam and crank angle sensor | TO3028 | ||||
| T-100 | 2.7 / 2693 | 4 | 10/93-8/97 | 3RZFE, DOHC, 16 valve, distributor end of head, crank angle sensor, no cam sensor | TO2710 | |||
| 2.7 / 2693 | 4 | 8/97-98 | 3RZFE, DOHC, 16 valve, no distributor, crank and cam angle sensors, chain driven cam , VVT (variable valve timing) | TO2711 | ||||
| 3.0 / 2958 | V6 | 8/92-8/94 | 12V | 3VZE, SOHC, RWD, 24 valve, hydraulic timing belt adjuster, includes water pump | TO3024 | |||
| 3.4 / 3378 | V6 | 8/94-02 | 5VZFE, DOHC, 2WD and 4WD all transmissions, 24 valve, thermostat housing has outlet for engine oil cooler, includes water pump, dipstick tube can be in oil pump or in block, if dipstick in oil pump plug will need to be removed see instructions | TO3410 | ||||
| Tacoma | 2.4 / 2438 | 4 | 1/95-6/97 | 2RZFE, DOHC, 2WD only, 16 valve, crank angle sensor, distributor end of head, chain driven camshaft | TO2426 | |||
| 2.4 / 2438 | 4 | 6/97-04 | 2RZFE, DOHC, 2WD only, 16 valve, crank angle sensor, no distributor, chain driven camshaft | TO2427 | ||||
| 2.7 / 2693 | 4 | 1/95-9/96 | 3RZFE, DOHC, 16 valve, distributor end of head, crank angle sensor, no cam sensor | TO2710 | ||||
| 2.7 / 2693 | 4 | 6/96-04 | 3RZFE, DOHC, 16 valve, no distributor, crank and cam angle sensors, chain driven cam VVT (variable valve timing). | TO2711 | ||||
| 3.4 / 3378 | V6 | 8/94-02 | 5VZFE, DOHC, 2WD and 4WD all transmissions, 24 valve, thermostat housing has outlet for engine oil cooler, includes water pump, dipstick tube can be in oil pump or in block, if dipstick in oil pump plug will need to be removed see instructions | TO3410 | ||||
| Tercel | 1.5 / 1452 | 4 | 8/79-1/88 | 3AC, with power steering and air conditioning | TO1514 | |||
| 1.5 / 1456 | 4 | 8/86-8/90 | 3E, SOHC, FWD, 12 valve, carbureted only | TO1518 | ||||
| 1.5 / 1456 | 4 | 8/89-8/90 | 3EE, SOHC, FWD, fuel injection, 12 valve, fuel injection rail measures 8 5/8” from center of bolt to center of bolt, if 8 3/8” use TO1522 | TO1520 | ||||
| 1.5 / 1456 | 4 | 9/90-9/94 | 3EE, SOHC, FWD, fuel injection, 12 valve, fuel injection rail measures 8 3/8” from center of bolt to center of bolt, if 8 5/8” use TO1520 | TO1522 | ||||
| 1.5 / 1496 | 4 | 9/94-98 | 5EFE, DOHC, FWD, 16 valve, without distributor, crank and cam angle sensors | TO1525 | ||||
| Tundra | 3.4 / 3378 | V6 | 8/94-02 | 5VZFE, DOHC, 2WD and 4WD all transmissions, 24 valve, thermostat housing has outlet for engine oil cooler, includes water pump, dipstick tube can be in oil pump or in block, if dipstick in oil pump plug will need to be removed see instructions | TO3410 | |||
| 4.7 / 4663 | V8 | 2/99-04 | 2UZFE, DOHC, 32 valve | TO4710 | ||||
| Van | 2.0 / 1998 | 4 | 8/83-8/85 | 3YE, OHV, RWD | TO2020 | |||
| 2.2 / 2237 | 4 | 8/85-1/90 | 4YE, OHV, RWD | TO2228 |
|
Call or E-mail for quotes on applications not listed. |