| SUBARU |
| Model | Displ Liter | Cyl | Year(s) | Eng Code | Application Information | OE Part Number | ||
| Brat | 1.6 / 1595 | 4 | 79-89 | EA71, 1 hole smog, with EGR | SU1610 | |||
| 1.8 / 1781 | 4 | 85-87 | EA81, OHV, carbureted | SU1801 | ||||
| DL | 1.6 / 1595 | 4 | 79-89 | EA71, 1 hole smog, with EGR | SU1610 | |||
| 1.8 / 1781 | 4 | 85-94 | EA82, OHC, carbureted or single intake port fuel injection | SU1818 | ||||
| Forester | 2.5 / 2457 | 4 | 7/97-6/98 | EJ25D, DOHC, 16 valve, valve shim heads | SU2512 | |||
| 2.5 / 2457 | 4 | 7/98-00 | EJ25E, SOHC, 16 valve | SU2511 | ||||
| GF | 1.6 / 1595 | 4 | 79-89 | EA71, 1 hole smog, with EGR | SU1610 | |||
| GL | 1.6 / 1595 | 4 | 79-89 | EA71, 1 hole smog, with EGR | SU1610 | |||
| 1.8 / 1781 | 4 | 85-94 | EA82, OHC, carbureted or single intake port fuel injection | SU1818 | ||||
| Impreza | 1820 | 4 | 11/92-5/97 | EJ18E, SOHC, 16 valve | SU1825 | |||
| 2.2 / 2216 | 4 | 8/94-6/95 | EJ22E, SOHC, Impreza 8/94-6/95 automatic transmission, 16 valve, dual exhaust port per cylinder, with EGR port left head, includes water pump | SU2214 | ||||
| 2.2 / 2216 | 4 | 7/95-6/98 | EJ22E, SOHC, standard transmission, 16 valve, single exhaust port per cylinder, without EGR port left head, includes water pump | SU2213 | ||||
| 2.2 / 2216 | 4 | 7/95-6/98 | EJ22E, SOHC, automatic transmission only, 16 valve, single exhaust port per cylinder, with EGR port left head, includes water pump | SU2215 | ||||
| 2.2 / 2216 | 4 | 6/98-02 | EJ22E, SOHC, 16 valve, single exhaust port, with EGR port on left head | SU2216 | ||||
| 2.5 / 2457 | 4 | 6/97-6/98 | EJ25D, DOHC, 16 valve, valve shim heads | SU2512 | ||||
| 2.5 / 2457 | 4 | 7/98-01 | EJ25E, SOHC, 16 valve | SU2511 | ||||
| Impreza Outback | 2.5 / 2457 | 4 | 7/98-00 | EJ25E, SOHC, 16 valve | SU2511 | |||
| Justy | 1.2 / 1189 | 3 | 9/86-88 | EF12, OHV, carbureted | SU1210 | |||
| 1.2 / 1189 | 3 | 89-92 | EF12, OHV, carbureted | SU1212 | ||||
| 1.2 / 1189 | 3 | 1/90-7/94 | EF12, fuel injection | SU1214 | ||||
| Legacy | 2.2 / 2212 | 4 | 1/89-6/95 | EJ22E, SOHC, Impreza 8/94-6/95 automatic transmission, 16 valve, dual exhaust port per cylinder, with EGR port left head, includes water pump | SU2214 | |||
| 2.2 / 2212 | 4 | 1/89-94 | EJ22ET, SOHC, Turbo, 16 valve, dual exhaust port per cylinder, includes water pump | SU2212 | ||||
| 2.2 / 2216 | 4 | 3/94-5/95 | EJ22E, SOHC, Impreza 8/94-6/95 automatic transmission, 16 valve, dual exhaust port per cylinder, with EGR port left head, includes water pump | SU2214 | ||||
| 2.2 / 2216 | 4 | 6/95-5/98 | EJ22E, SOHC, standard transmission, 16 valve, single exhaust port per cylinder, without EGR port left head, includes water pump | SU2213 | ||||
| 2.2 / 2216 | 4 | 6/95-5/98 | EJ22E, SOHC, automatic transmission only, 16 valve, single exhaust port per cylinder, with EGR port left head, includes water pump | SU2215 | ||||
| 2.2 / 2216 | 4 | 5/98-5/99 | EJ22E, SOHC, 16 valve, single exhaust port, with EGR port on left head | SU2216 | ||||
| 2.5 / 2457 | 4 | 6/95-7/96 | EJ25D, DOHC, 16 valve, hydraulic lifters | SU2510 | ||||
| 2.5 / 2457 | 4 | 8/96-5/99 | EJ25D, DOHC, 16 valve, valve shim heads | SU2512 | ||||
| 2.5 / 2457 | 4 | 6/99-01 | EJ25E, SOHC, 16 valve | SU2511 | ||||
| Legacy Outback | 2.5 / 2457 | 4 | 6/99-01 | EJ25E, SOHC, 16 valve | SU2511 | |||
| Loyale | 1.8 / 1781 | 4 | 85-94 | EA82, OHC, carbureted or single intake port fuel injection | SU1818 | |||
| 1.8 / 1781 | 4 | 85-94 | EA82, OHC, fuel injection, dual intake ports | SU1820 | ||||
| 1.8 / 1781 | 4 | 85-92 | EA82, OHC, Turbo, fuel injection, dual intake ports | SU1822 | ||||
| Outback Wagon | 3.0 / 2999 | 6 | 00-03 | EZ30DE, DOHC, 24 valve | SU3010 | |||
| SVX | 3.3 / 3318 | 6 | 91-97 | EG33, DOHC, 24 valve | SU3310 | |||
| WRX | 2.0 / 1994 | 4 | 01- | EJ20D, DOHC, Turbo, Impreza WRX | SU2010 | |||
| XT Coupe | 1.8 / 1781 | 4 | 85-94 | EA82, OHC, fuel injection, dual intake ports | SU1820 | |||
| 1.8 / 1781 | 4 | 85-92 | EA82, OHC, Turbo, fuel injection, dual intake ports | SU1822 | ||||
| 2.7 / 2672 | 6 | 88-91 | ER27, SOHC, 6 cyl, FWD | SU2710 |
|
Call or E-mail for quotes on applications not listed. |