| MITSUBISHI |
| Model | Displ Liter | Cyl | Year(s) | Eng Code | Application Information | OE Part Number | ||
| 3000 GT | 3.0 / 2972 | V6 | 4/90-5/92 | B | 6G72, DOHC, 24 valve non Turbo | MI3018 | ||
| 3.0 / 2972 | V6 | 91-5/92 | C | 6G72, DOHC, 24 valve, Turbo | MI3016 | |||
| 3.0 /2972 | V6 | 6/92-96 | J | 6G72, DOHC, RWD, 24 valve, non Turbo, crank and cam position sensors | MI3024 | |||
| 3.0 /2972 | V6 | 6/92-99 | K | 6G72, DOHC, Turbo, RWD, 24 valve, crank and cam position sensors | MI3026 | |||
| 3.0 / 2972 | V6 | 5/96-99 | 6G72, SOHC, non Turbo, 12 valve, roller, knock sensor in valley, crank angle sensor | MI3011 | ||||
| Cordia | 1.8 / 1795 | 4 | 5/83-88 | 4 | G62B, non Pulse Air, hydraulic lifters | MI1802 | ||
| 1.8 / 1795 | 4 | 6/83-5/83 | 4 | G62B, non Pulse Air | MI1801 | |||
| 1.8 / 1795 | 4 | 84-88 | G | G62B, Turbo, MCA Jet valve head, non Pulse Air | MI1803 | |||
| 2.0 / 1997 | 4 | 5/84-4/87 | D | G63B, MCA Jet valve head, carbureted, 12 1/4" across lower bell housing bolts, if fuel injection see MI2033 or MI2036 | MI2024 | |||
| Diamante | 3.0 / 2972 | V6 | 4/90-5/92 | B | 6G72, DOHC, 24 valve non Turbo | MI3018 | ||
| 3.0 / 2972 | V6 | 2/91-6/95 | B | 6G72, SOHC, 12 valve, knock sensor in valley, no crank angle sensor on oil pump | MI3023 | |||
| 3.0 / 2972 | V6 | 6/92-96 | J | 6G72, DOHC, RWD, 24 valve, non Turbo, crank and cam position sensors | MI3024 | |||
| 3.0 / 2972 | V6 | 6/92-99 | K | 6G72, DOHC, Turbo, RWD, 24 valve, crank and cam position sensors | MI3026 | |||
| 3.0 / 2972 | V6 | 6/95-96 | 6G72, SOHC, 12 valve, roller, knock sensor in valley, crank angle sensor | MI3028 | ||||
| 3.5 / 3496 | V6 | 7/96-02 | 6G74, SOHC, 24 valve | MI3512 | ||||
| Eclipse | 1.8 / 1795 | 4 | 5/88-94 | T | 4G37, non MCA Jet valve head, 8 valve, roller rocker, with balance shaft, also see MI1816 | MI1814 | ||
| 2.0 / 1997 | 4 | 1/88-4/92 | R | 4G63, DOHC, 16 valve, 6 bolt flywheel, non Turbo, also see MI2044 w/7 bolt flywheel | MI2040 | |||
| 2.0 / 1997 | 4 | 5/88-4/92 | U | 4G63, DOHC, Turbo, 16 valve, 6 bolt flywheel | MI2038 | |||
| 2.0 / 1997 | 4 | 5/92-95 | R,E | 4G63, DOHC, non Turbo, 16 valve, 7 bolt flywheel | MI2044 | |||
| 2.0 /1997 | 4 | 5/92-4/94 | F | 4G63, DOHC, 16 valve, 7 bolt flywheel, Turbo, without cam and crank position sensor | MI2046 | |||
| 2.0 / 1995 | 4 | 1/94-99 | Y | 420A / A588, DOHC, non Turbo, 16 valve, upper block # 642, 651, lower block # 769, head # 4667867J3F, crank # 755, intake on fire wall side, includes water pump, not for Neon | CR2014 | |||
| 2.0 / 1997 | 4 | 1/94-4/95 | F | 4G63, DOHC, 16 valve, 7 bolt flywheel, Turbo, cam and crank position sensors, baffle plate mounts to main caps with 6mm bolts | MI2047 | |||
| 2.0 / 1997 | 4 | 5/95-6/96 | F | 4G63, DOHC, 16 valve, 7 bolt flywheel, Turbo, cam and crank position sensors, baffle plate mounts to main caps with 8mm bolts | MI2048 | |||
| 2.0 / 1997 | 4 | 7/96-99 | 4G63, DOHC, Turbo, 16 valve, 7 bolt flywheel, cam sensor on rear of head (intake side) crank sensor mounts to oil pump, big bell housing block. | MI2049 | ||||
| 2.4 / 2350 | 4 | 5/99-03 | G | 4G64, SOHC, 16 valve, hydraulic lifters, 7 bolt flywheel, intake ports on right side, crank position sensor on oil pump , casting number on left side of block. | MI2434 | |||
| 3.0 / 2972 | V6 | 5/98-02 | L | 6G72, SOHC, 24 valve, crank angle sensor | MI3027 | |||
| Eclipse Spyder | 2.4 / 2350 | 4 | 2/95-2/98 | G | 4G64, SOHC, 16 valve, hydraulic lifters, 7 bolt flywheel, crank position sensor on oil pump | MI2432 | ||
| Expo | 1.8 / 1834 | 4 | 5/91-6/94 | C,D | 4G93, SOHC, 16 valve, intake on left side of head, oil filter mounts to block | MI1820 | ||
| 1.8 / 1834 | 4 | 6/94-5/96 | C,D | 4G93, SOHC, 16 valve, intake on left side of head, crank angle sensor on oil pump | MI1821 | |||
| 2.4 / 2350 | 4 | 5/91-5/92 | W | 4G64, SOHC, fuel injection, 8 valve, non MCA Jet, roller rockers, 12 1/4" across bell housing | MI2420 | |||
| 2.4 / 2350 | 4 | 6/92-8/96 | G | 4G64, SOHC, 16 valve, hydraulic lifters, 7 bolt flywheel, without cam position sensor | MI2422 | |||
| Expo LPV | 2.4 / 2350 | 4 | 6/92-8/96 | G | 4G64, SOHC, 16 valve, hydraulic lifters, 7 bolt flywheel, without cam position sensor | MI2422 | ||
| Galant | 2.0 / 1997 | 4 | 5/87-8/89 | D | G63B, SOHC, carbureted, hydraulic lifter, 12 1/4" across lower bell housing bolts, 79mm crank sprocket, large oil pump | MI2031 | ||
| 2.0 / 1997 | 4 | 1/88-5/92 | V | 4G63, SOHC, roller rockers, non MCA Jet, 8 valve, 58mm water pump mounting flange | MI2036 | |||
| 2.0 / 1997 | 4 | 1/88-4/92 | R | 4G63, DOHC, 16 valve, 6 bolt flywheel, non Turbo, also see MI2044 w/7 bolt flywheel | MI2040 | |||
| 2.0 / 1997 | 4 | 6/92-2/93 | D | 4G63, SOHC, 16 valve, 7 bolt flywheel | MI2052 | |||
| 2.4 / 2350 | 4 | 5/84-5/87 | L | G64B, MCA Jet valve head, SOHC, 8 valve, also see MI2414 | MI2410 | |||
| 2.4 / 2350 | 4 | 5/87-88 | L,S | G64B, SOHC, MCA Jet valve head, 8 valve, large oil pump | MI2414 | |||
| 2.4 / 2350 | 4 | 2/93-6/95 | G | 4G64, SOHC, 16 valve, hydraulic lifters, 7 bolt flywheel, without cam position sensor | MI2422 | |||
| 2.4 /2350 | 4 | 2/93-5/94 | L | 4G64, DOHC, 16 valve, hydraulic lifters, 7 bolt flywheel | MI2430 | |||
| MITSUBISHI continued | ||||||||
| Galant continued | 2.4 /2350 | 4 | 7/95-2/98 | G | 4G64, SOHC, 16 valve, hydraulic lifters, 7 bolt flywheel, crank position sensor on oil pump | MI2432 | ||
| 2.4 / 2350 | 4 | 2/98-02 | G | 4G64, SOHC, 16 valve, hydraulic lifters, 7 bolt flywheel, intake ports on right side, crank position sensor on oil pump , casting # on left side of block. | MI2434 | |||
| 2.5 / 2497 | V6 | 6/94-2/98 | N | 6G73, SOHC, 24 valve, no EGR in head. | MI2510 | |||
| 3.0 / 2972 | V6 | 2/98-02 | L | 6G72, SOHC, 24 valve, crank angle sensor | MI3027 | |||
| Galant Sigma | 3.0 / 2972 | V6 | 6/87-94 | S,T | 6G72, SOHC, 12 valve, non Turbo, includes water pump, includes water pump, Diamante see MI3023 | MI3012 | ||
| Galant Wagon | 2.4 / 2350 | 4 | 5/87-5/88 | L | G64B, SOHC, RWD, MCA Jet valve head, 8 valve | MI2415 | ||
| 2.4 / 2350 | 4 | 6/88-6/92 | W | 4G64, SOHC, RWD, fuel injection, 8 valve, 6 bolt flywheel, non MCA Jet, 13 1/4" across lower bell housing, includes water pump | MI2418 | |||
| Lancer | 2.0 / 1991 | 4 | 6/01-03 | 4G94, SOHC, 16 valve, intake on right side, hydraulic roller rockers, cam and crank sensors | MI2001 | |||
| Laser | 2.0 / 1997 | 4 | 7/96-99 | 4G63, DOHC, 16 valve, 7 bolt flywheel, Turbo, cam sensor on rear of head (intake side) crank sensor mounts to oil pump | MI2049 | |||
| Mirage | 1.5 / 1468 | 4 | 85-89 | J | G15B or G4AJ, MCA Jet valve head, carbureted | MI1510 | ||
| 1.5 / 1468 | 4 | 88-94 | A,J | 4G15, non MCA Jet valve head, fuel injection, 8 valve | MI1512 | |||
| 1.5 / 1468 | 4 | 6/90-5/92 | A,J | 4G15, non MCA Jet valve head, 12 valve, programmed fuel injection | MI1514 | |||
| 1.5 / 1468 | 4 | 6/92-5/95 | A,J | 4G15, non MCA Jet valve head, 12 valve, programmed fuel injection, SOHC, 3 mounting bosses on exhaust side of head | MI1516 | |||
| 1.5 / 1468 | 4 | 4/94-5/96 | A,J | 4G15, SOHC, non MCA Jet valve head, 12 valve, programmed fuel injection, crank angle sensor, 3 bosses on exhaust side of head | MI1526 | |||
| 1.5 / 1468 | 4 | 5/96-5/97 | A,J | 4G15, non MCA Jet valve head, 12 valve, programmed fuel injection, SOHC, cam and crank angle sensor, intake on right side, roller adjustable rockers | MI1523 | |||
| 1.5 / 1468 | 4 | 6/97-02 | A,J | 4G15, SOHC, non MCA Jet valve head, 12 valve, programmed fuel injection, cam and crank angle sensor, intake on right side, roller hydraulic rockers | MI1525 | |||
| 1.6 / 1597 | 4 | 84-88 | F | G32B, SOHC, Turbo, 16 valve | MI1651 | |||
| 1.6 / 1595 | 4 | 4/88-5/89 | Z | 4G61, DOHC, 16 valve, Turbo | MI1602 | |||
| 1.6 / 1595 | 4 | 5/90-92 | Y,R | 4G61, G4CR, DOHC, 16 valve | MI1610 | |||
| 1.8 / 1834 | 4 | 5/91-6/94 | C,D | 4G93, SOHC, 16 valve, intake on left side of head, fuel injection, oil filter mounts to block | MI1820 | |||
| 1.8 / 1834 | 4 | 6/94-5/96 | C,D | 4G93, SOHC, 16 valve, intake on left side of head, crank angle sensor on oil pump | MI1821 | |||
| 1.8 / 1834 | 4 | 5/96-5/97 | C,D | 4G93, SOHC, 16 valve, intake on right side of head, adjustable roller rockers, crank angle sensor on oil pump | MI1823 | |||
| 1.8 / 1834 | 4 | 6/97-02 | D | 4G93, SOHC, 16 valve, intake on right side of head, hydraulic roller rockers, crank angle sensor on oil pump | MI1824 | |||
| Montero | 2.4 / 2350 | 4 | 11/96-5/99 | G | 4G64, SOHC, RWD, 16 valve, hydraulic lifters, 7 bolt flywheel, intake ports on left side, cam and crank position sensor | MI2433 | ||
| 2.6 / 2555 | 4 | 81-5/84 | 7 | G54B, RWD, MCA Jet valve head, 13 1/4" across lower bell housing bolts, standard transmission | MI2629 | |||
| 2.6 / 2555 | 4 | 5/84-5/89 | E | G54B, RWD, MCA Jet valve head, hydraulic rockers, 13 1/4" across bell housing bolts, 1/83-4/86 standard transmission and 5/86-5/89 standard and automatic transmission | MI2630 | |||
| 3.0 /2972 | V6 | 5/88-94 | S | 6G72, SOHC, RWD, roller rockers, 12 valve | MI3014 | |||
| 3.0 / 2972 | V6 | 6/94-03 | H | 6G72, SOHC, RWD only, 24 valve, includes water pump, with cam sensor | MI3025 | |||
| 3.0 / 2972 | V6 | 6/96-99 | H | 6G72, SOHC, RWD, 12 valve, roller, knock sensor in valley, crank angle sensor | MI3031 | |||
| 3.5 / 3496 | V6 | 8/93-4/96 | M | 6G74, DOHC, RWD, 24 valve | MI3510 | |||
| 3.5 / 3496 | V6 | 5/96-1/00 | P | 6G74, RWD/4WD, SOHC, 24 valve, oil filter mounts to oil pump on driver side, cam and crank angle sensors | MI3511 | |||
| 3.5 / 3496 | V6 | 2/00-03 | P | 6G74, RWD/4WD, SOHC, 24 valve, oil filter mounts to oil pump on passenger side, cam and crank angle sensors | MI3513 | |||
| Montero Sport | 3.0 / 2972 | V6 | 4/96-03 | H | 6G72, SOHC, RWD only, 24 valve, includes water pump, with cam sensor | MI3025 | ||
| 3.5 / 3496 | V6 | 6/98-04 | P | 6G74, RWD/4WD, SOHC, 24 valve, oil filter mounts to oil pump on driver side, cam and crank angle sensors | MI3511 | |||
| Pickup / Mighty Max | 2.0 / 1997 | 4 | 5/84-4/87 | D | G63B, SOHC, RWD, Carb, MCA Jet valve head, 12 1/4" across bell housing bolts, 79mm crank sprocket, carbureted 5/84-5/86 standard or automatic transmission, also 5/86-4/87 standard transmission | MI2022 | ||
| 2.0 / 1997 | 4 | 5/86-4/87 | D | G63B, SOHC, RWD, Carb, automatic transmission, hydraulic lifter, 13 1/4" across lower bell housing bolts | MI2025 | |||
| 2.0 / 1997 | 4 | 5/87-5/89 | D | G63B, SOHC, RWD, FI, automatic transmission, hydraulic lifter, 13 1/4" across lower bell housing bolts, large oil pump | MI2028 | |||
| 2.0 / 1997 | 4 | 5/87-6/89 | D | G63B, SOHC, RWD, FI, standard transmission, hydraulic lifter, 12 1/4" across lower bell housing bolts, 79mm crank sprocket | MI2030 | |||
| MITSUBISHI continued | ||||||||
| Pickup / Mighty Max continued | 2.4 / 2350 | 4 | 6/88-6/92 | W | 4G64, SOHC, RWD, fuel injection, 8 valve, 6 bolt flywheel, non MCA Jet, 13 1/4" across lower bell housing, includes water pump | MI2418 | ||
| 2.4 / 2350 | 4 | 6/92-96 | G | 4G64, SOHC, RWD, 8 valve, non MCA Jet, 13 1/4" across lower bell housing bolts, 7 bolt flywheel | MI2424 | |||
| 2.6 / 2555 | 4 | 81-5/84 | 7 | G54B, RWD, MCA Jet valve head, 13 1/4" across lower bell housing bolts, standard transmission | MI2629 | |||
| 2.6 / 2555 | 4 | 81-5/84 | 7 | G54B, RWD, MCA Jet valve head, 12 1/4" across lower bell housing bolts, automatic transmission, without pulse air | MI2627 | |||
| 3.0 / 2972 | V6 | 6/89-96 | S | 6G72, SOHC, RWD, roller rockers, 12 valve | MI3014 | |||
| Precis | 1.5 / 1468 | 4 | 85-89 | J | G15B or G4AJ, MCA Jet valve head, carbureted | MI1510 | ||
| Starion | 2.6 / 2555 | 4 | 6/81-1/83 | 7 | G54B, Turbo, RWD, MCA Jet valve head, adjustable rocker, for hydraulic use MI2626, oil pickup bolts to block (MI2626 will interchange) | MI2625 | ||
| 2.6 /2555 | 4 | 2/83-5/85 | H,N | G54B, Turbo, RWD, MCA Jet valve head, adjustable rocker, if hydraulic rocker use MI2626, oil pickup bolts to oil pump (MI2626 will interchange) | MI2631 | |||
| 2.6 / 2555 | 4 | 6/85-5/89 | H,N | G54B, Turbo, RWD, MCA Jet valve head, hydraulic rockers, oil pump pickup mounts to oil pump | MI2626 | |||
| Tredia | 1.8 / 1795 | 4 | 6/83-5/83 | 4 | G62B, non Pulse Air | MI1801 | ||
| 1.8 / 1795 | 4 | 5/83-88 | 4 | G62B, non Pulse Air, hydraulic lifters | MI1802 | |||
| 1.8 / 1795 | 4 | 84-88 | G | G62B, Turbo, MCA Jet valve head, non Pulse Air | MI1803 | |||
| 2.0 / 1997 | 4 | 5/84-4/87 | D | G63B, MCA Jet valve head, carbureted, 12 1/4" across lower bell housing bolts, if fuel injection see MI2033 or MI2036 | MI2024 | |||
| Van | 2.4 / 2350 | 4 | 10/86-4/87 | L | G64B, SOHC, RWD, Carb, MCA Jet valve head, 8 valve | MI2412 | ||
| 2.4 / 2350 | 4 | 5/87-5/88 | L | G64B, SOHC, RWD, Fuel Injection, MCA Jet valve head, 8 valve | MI2415 | |||
| 2.4 / 2350 | 4 | 6/88-6/92 | W | 4G64, SOHC, RWD, fuel injection, 8 valve, 6 bolt flywheel, non MCA Jet, 13 1/4" across lower bell housing, includes water pump | MI2418 | |||
|
Call or E-mail for quotes on applications not listed. |