| FORD/Mercury |
| Model | Displ Liter | Cyl | Year(s) | Eng Code | Application Information | OE Part Number | ||
| Aspire | 1.3 / 1324 | 4 | 94-95 | H | B3, fuel injection, roller rockers | MA1316 | ||
| 1.3 / 1324 | 4 | 96-97 | H | B3, roller rockers, crank position sensor in oil pump | MA1317 | |||
| Capri | 1.6 / 1597 | 4 | 91-94 | Z | B6, DOHC, 16 valve, Mfuel injection, 27mm crank snout. | MA1631 | ||
| Capri XR2 | 1.6 / 1597 | 4 | 91-94 | 6 | B6, DOHC, Turbo, 16 valve, 27mm crank snout | MA1626 | ||
| Escort | 1.8 / 114 | 4 | 5/89-1/91 | 8 | BP, DOHC, 16 valve, 22mm crank snout | MA1821 | ||
| 1.8 / 114 | 4 | 2/91-4/94 | 8 | BP, DOHC, 16 valve, 27mm crank snout, no cam or crank sensors | MA1822 | |||
| 1.8 / 114 | 4 | 4/94-7/96 | 8 | BP, DOHC, 16 valve, 27mm crank snout, no crank position sensor on oil pump | MA1819 | |||
| 1.8 / 114 | 4 | 6/96-8/98 | 8 | BP, DOHC, 16 valve, 27mm crank snout, crank position sensor on oil pump | MA1823 | |||
| Festiva | 1.3 / 1324 | 4 | 90-2/92 | H | B3, fuel injection, 8 valve, 22mm crank snout, hydraulic rockers | MA1313 | ||
| 1.3 / 1324 | 4 | 2/92-93 | H | B3, fuel injection, 8 valve, 27mm crank snout, hydraulic rockers | MA1315 | |||
| Probe | 2.0 / 1998 | 4 | 92-5/95 | A | FS, DOHC, 16 valve, does not have crank angle sensor or knock sensor, also see MA2027 | MA2026 | ||
| 2.0 / 1998 | 4 | 6/95-8/97 | A | FS, DOHC, 16 valve, hydraulic lifter, crank sensor bolts to oil pump, has knock sensor. | MA2027 | |||
| 2.0 / 1998 | 4 | 8/97-02 | A | FS, DOHC, 16 valve, adjustable shim type lifter, crank sensor bolts to oil pump, cam sensor in valve cover, no distributor | MA2028 | |||
| 2.2 / 2184 | 4 | 87-92 | C | F2, 12 valve, includes water pump | MA2214 | |||
| 2.2 / 2184 | 4 | 87-92 | L | F2/T, Turbo, includes water pump | MA2216 | |||
| 2.5 / 2493 | V6 | 92-93 | KL, DOHC, 24 valve, aluminum block, oval intake ports, no cam sensor, 45mm water pump pilot, 2 bolt mount block. | MA2510 | ||||
| 2.5 / 2493 | V6 | 94-97 | KL, DOHC, 24 valve, aluminum block, oval intake ports, no cam sensor, 32mm water pump pilot, 3 bolt mount block. | MA2511 | ||||
| Tracer | 1.8 / 114 | 4 | 5/89-1/91 | 8 | BP, DOHC, 16 valve, 22mm crank snout | MA1821 | ||
| 1.8 / 114 | 4 | 2/91-4/94 | 8 | BP, DOHC, 16 valve, 27mm crank snout, no cam or crank sensors | MA1822 | |||
| 1.8 / 114 | 4 | 4/94-7/96 | 8 | BP, DOHC, 16 valve, 27mm crank snout, no crank position sensor on oil pump | MA1819 | |||
| 1.8 / 114 | 4 | 6/96-8/98 | 8 | BP, DOHC, 16 valve, 27mm crank snout, crank position sensor on oil pump | MA1823 | |||
| Villager | 3.0 / 183 | V6 | 4/92-9/95 | W | VG30E, SOHC, 25mm crank snout | NI3030 | ||
| 3.0 / 183 | V6 | 9/95-98 | W | VG30E, SOHC, 32mm crank snout, head #85E | NI3031 | |||
| 3.3 / 3274 | V6 | 9/98-02 | A | VG33E, SOHC, 12 valve "U" shape oil pump with oil filter housing part of pump, head # OWO, 1W2 | NI3312 | |||
|
Call or E-mail for quotes on applications not listed. |
||||||||