| GEO |
| Model | Displ Liter | Cyl | Year(s) | Eng Code | Application Information | OE Part Number | ||
| Metro | 1.0 / 993 | 3 | 89-93 | 6 | G10, fuel injection, hydraulic lifters, includes water pump, 4 bolt crank pulley, for 5 bolt pulley use SZ1016 | SZ1014 | ||
| 1.0 / 993 | 3 | 93-95 | 6 | G10, fuel injection, hydraulic lifters, 5 bolt crank pulley, includes water pump, without crank angle sensor | SZ1016 | |||
| 1.0 / 993 | 3 | 96-97 | 6 | G10, fuel injection, hydraulic lifters, 5 bolt crank pulley, includes water pump, with crank angle sensor | SZ1017 | |||
| 1.3 / 1298 | 4 | 92-93 | 9 | G13, SOHC, TBI, 8 valve, adjustable slider rockers, without crank position sensor, includes water pump | SZ1310 | |||
| 1.3 / 1298 | 4 | 94 | 9 | G13, SOHC, TBI, 8 valve, 5 bolt crank pulley, without crank angle sensor, square exhaust ports | SZ1311 | |||
| 1.3 / 1298 | 4 | 95 | 3 | G13, SOHC, TBI, 8 valve, hydraulic lifters, roller rockers, 5 bolt crank pulley, no crank position sensor | SZ1315 | |||
| 1.3 / 1298 | 4 | 96-97 | 9 | G13, SOHC, TBI, 8 valve, hydraulic roller rockers, square exhaust ports, 5 bolt crank pulley, with crank angle sensor | SZ1316 | |||
| 1.3 / 1298 | 4 | 98-00 | Metro, 98 and up see Chevrolet Applications | SZ1317 | ||||
| Prizm | 1.6 / 1587 | 4 | 89-92 | 4AFE, DOHC, fuel injection, 16 valve, with EGR. | TO1638 | |||
| 1.6 / 1587 | 4 | 93-95 | 4AFE, DOHC, late block and head, 16 valve, injectors in manifold, with EGR hole in head, note: 6/92-9/92 also see TO1638 | TO1640 | ||||
| 1.6 / 1587 | 4 | 8/95-8/97 | 4AFE, DOHC, 16 valve, with crank angle sensor on oil pump | TO1641 | ||||
| Prizm GST | 1.6 / 1587 | 4 | 90-92 | 4AG, knock sensor in block | TO1636 | |||
| 1.8 / 1770 | 4 | 6/92-8/94 | 7AFE, DOHC, 16 valve, with EGR | TO1810 | ||||
| 1.8 / 1770 | 4 | 95-97 | 7AFE, DOHC, 16 valve, with crank angle sensor on oil pump, with EGR. | TO1808 | ||||
| Storm | 1.6 / 1588 | 4 | 90-91 | 4XE1, DOHC, 16 valve | IS1610 | |||
| 1.6 / 1588 | 4 | 90-93 | 4XE1, SOHC, 12 valve, fuel injection | IS1616 | ||||
| 1.8 / 1809 | 4 | 92-93 | 4XF1, DOHC, 16 valve, non Turbo | IS1811 | ||||
| Tracker | 1.6 / 1590 | 4 | 89-95 | u | G16K, SOHC, TBI, 8 valve | SZ1610 | ||
| 1.6 / 1590 | 4 | 92-95 | 6 | G16, SOHC, programmed fuel injection, 16 valve | SZ1614 | |||
| 1.6 / 1590 | 4 | 96-97 | G16, SOHC, programmed fuel injection, 16 valve, with crank angle sensor on oil pump, distributor end of head, includes water pump | SZ1622 | ||||
| 1.6 / 1590 | 4 | 98 -04 | Tracker, 98 and up see Chevrolet Applications |
|
Call or E-mail for quotes on applications not listed. |